| Against AAA Competition | ||
|---|---|---|
| Record | 16-5 | |
| PPG | 80.0 | |
| Opp. PPG | 67.4 | |
| Point Diff. | 12.6 | |
| AAA Rankings | (Out of 63) | |
| RPI | 0.6124 | #4 |
| SRS | 21.86 | #6 |
| Against All Competition | ||
|---|---|---|
| Record | 27-13 | |
| PPG | 79.8 | |
| Opp. PPG | 71.8 | |
| Point Diff. | 8.0 | |
| Rankings | (Out of 258) | |
| RPI | 0.5716 | #38 |
| SRS | 17.43 | #45 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Byrne Creek | 75-55 | Argyle |
| Byrne Creek | 94-89 | Steveston-London |
| Byrne Creek | 65-62 | Brookswood |
| St. Patrick | 79-69 | Byrne Creek |
| Byrne Creek | 74-62 | Delta |
| Byrne Creek | 84-74 | Lord Byng |
| Byrne Creek | 65-57 | Valleyview |
| Byrne Creek | 128-54 | Alpha |
| Byrne Creek | 93-37 | Moscrop |
| Byrne Creek | 72-66 | St. Thomas More |
| Mark Isfeld | 75-63 | Byrne Creek |
| Byrne Creek | 100-67 | Rick Hansen |
| Byrne Creek | 86-73 | Steveston-London |
| Byrne Creek | 81-59 | Samuel Robertson Technical |
| Byrne Creek | 87-69 | Gleneagle |
| St. Thomas More | 67-62 | Byrne Creek |
| Byrne Creek | 72-56 | Maple Ridge |
| Byrne Creek | 75-66 | South Kamloops |
| Lord Byng | 81-62 | Byrne Creek |
| Byrne Creek | 82-73 | Argyle |
| M.E.I. | 95-92 | Byrne Creek |
| Other Games: | ||
| Winner | Score | Opponent |
| Byrne Creek | 114-97 | Archbishop Carney |
| Pacific Academy | 116-68 | Byrne Creek |
| Byrne Creek | 97-52 | Cariboo Hill |
| Byrne Creek | 74-57 | St. Michael's University |
| Enver Creek | 67-58 | Byrne Creek |
| Claremont | 76-69 | Byrne Creek |
| Burnaby Mountain | 81-69 | Byrne Creek |
| Byrne Creek | 74-68 | Burnaby Mountain |
| Byrne Creek | 97-77 | Queen Elizabeth |
| Byrne Creek | 73-64 | Britannia |
| Byrne Creek | 97-77 | Queen Elizabeth |
| Centennial | 88-84 | Byrne Creek |
| Elgin Park | 88-62 | Byrne Creek |
| Byrne Creek | 104-99 | New Westminster |
| Byrne Creek | 90-73 | John Knox |
| Byrne Creek | 75-47 | Burnaby North |
| Burnaby South | 89-76 | Byrne Creek |
| Byrne Creek | 69-53 | Burnaby Mountain |
| Burnaby South | 86-60 | Byrne Creek |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
